Index of /tmp/2026-07-19
Name Last modified Size Description
Parent Directory -
BMC000404_cat.mxf 2026-07-19 11:11 92M
BMC000687_cat.mxf 2026-07-19 11:11 125M
BMC003269_cat.mxf 2026-07-19 11:11 125M
BMC003598_cats.mxf 2026-07-19 11:12 94M
BMC005370_lipsync.mxf 2026-07-19 11:12 31M
BMC005439_cat.mxf 2026-07-19 11:12 94M
BMC005440_cat.mxf 2026-07-19 11:12 94M
G0005184.mxf 2026-07-19 11:12 31M
G0005185.mxf 2026-07-19 11:12 44M
G0005194.mxf 2026-07-19 11:12 22M
G0005195.mxf 2026-07-19 11:12 21M
anims/ 2026-07-19 13:33 -
dve2d/ 2026-07-19 13:34 -
oxtel_macros/ 2026-07-19 13:34 -
oxt_macro_16.ply 2026-07-19 14:04 1.0K
b1mix_amap.ply 2026-07-19 14:10 1.6K